ʻIWA - Lahela Crop Top
Regular price€46,95
/
No reviews
- Low stock - 9 items left
- Backordered, shipping soon
Pairs perfectly with:

Lahela (luh-heh-luh) Crop Top in our exclusive collaboration print with @theiwacompany.
Inspired by the Hawaiian ʻopihi (limpet shell), the ʻOpihi Poni print showcases delicate shell linework layered in soft shades of lavender and lilac. The pink and purple tonal design creates beautiful dimension while remaining understated and versatile.
The 'Opihi Poni print is printed on a dyed base, making the fabric purple on the inside instead of white. This helps reduce sheerness and the appearance of pilling while keeping that same soft feel you love.
Features:
- Built-in, removable padding
- Cropped length — hits just above the belly button
- Classic two-strap, over-the-shoulder design
- Subtle V-neckline
- Embroidered ʻIWA logo detail
- Lightweight, supportive fabric that moves with you
![]() |
Tavehi is wearing size XS tops and bottoms, her height is 5’6” |
![]() |
Rache is wearing size XL tops and bottoms, her height is 5’5” |
Size chart

Tops / Sports Bras / Tanks
| Size | Bust (in) | Underbust (in) | Recommended Bra Size |
|---|---|---|---|
| XS | 30–32 | 24–26 | 30A–32A |
| S | 32–34 | 26–28 | 32A–34B |
| M | 34–36 | 28–30 | 34B–36C |
| L | 36–39 | 30–33 | 36C–38D |
| XL | 39–42 | 33–36 | 38D–40DD |
| XXL | 42–45 | 36–39 | 40DD–42DDD |
Leggings / Shorts / Bottoms
| Size | Pant Size | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 00–0 | 24–26 | 32–35 |
| S | 2–4 | 26–28 | 35–38 |
| M | 6–8 | 28–30 | 38–41 |
| L | 10–12 | 30–33 | 41–44 |
| XL | 12–14 | 33–36 | 44–47 |
| XXL | 14–16 | 36–39 | 47–50 |
Jumpsuits / Bodysuits
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 32–35 |
| S | 32–34 | 26–28 | 35–38 |
| M | 34–36 | 28–30 | 38–41 |
| L | 36–39 | 30–33 | 41–44 |
| XL | 39–42 | 33–36 | 44–47 |
| XXL | 42–45 | 36–39 | 47–50 |

